PriceList for Honed Tube Surface Finish - Oil cylinder tube manufacturer spot wholesale and retail – Jute
PriceList for Honed Tube Surface Finish - Oil cylinder tube manufacturer spot wholesale and retail – Jute Detail:
Product Introduction
Shandong jute Pipe Industry Co., Ltd. have established in 1992. Main products as follows:
1. Hydraulic Cylinder Tube——Main products of Jute,
Used in the hydraulic cylinder of the heavy machinery, Cranes, excavator also forklifts. Material is various, mainly STKM-13CT ST52 CK45 and 1020. We can work and get the mechanical property of the clients need and extended the life of the hydraulic cylinder.
2. Honed tube —– used in Elevator buffer and Hydraulic Cylinder .This kind tube have a better roughness inner the tube,ra0.2-0.4um and can use directly in the hydraulic cylinder tube. Range: ID 50-250mm and Length can work at most 6M.
3. Cold finished tube—- Widely Used. Processing range 30-300mm, biggest length is 11M.
Product Specification
OD | GB/T3639 | DIN2391 (EN10305) |
Our Tolerance | Best Quality | |
31-40mm | ±0.15mm | ±0.15mm | ±0.05mm | ±0.03mm | |
41-50mm | ±0.20mm | ±0.20mm | ±0.05mm | ±0.03mm | |
51-60mm | ±0.25mm | ±0.25mm | ±0.08mm | ±0.03mm | |
61-70mm | ±0.30mm | ±0.30mm | ±0.10mm | ±0.05mm | |
71-160mm | ±0.30mm | ±0.30mm | ±0.10mm | ±0.05mm | |
160mm-230mm | ±0.50mm | ±0.50mm | ±0.40mm | ||
Tolerance in WT | ±0.12mm | ±0.10mm | ±0.05mm | ±0.03mm | |
PROCESS | |||||
Process | Diameter | Length | |||
Cold Rolled | 30-100mm | ≤10 m | |||
Cold Draw | 30-250mm | ≤10 m | |||
Honing | 40-500mm | ≤10 m | |||
Skived burnished | 40-400mm | ≤76m | |||
HONED OR SRB TUBE TOLERANCE | |||||
Inner Diameter | H8 | H9 | H10 | ||
30mm | ±0.033 | ±0.052 | ±0.084 | 5-30mm | |
30-50mm | ±0.039 | ±0.062 | ±0.100 | ±0.080 | |
50-80mm | ±0.046 | ±0.074 | ±0.120 | ||
80-120mm | ±0.054 | ±0.087 | ±0.140 | ||
120-180mm | ±0.063 | ±0.100 | ±0.160 | ||
180-250mm | ±0.072 | ±0.115 | ±0.185 | ||
250-315mm | ±0.081 | ±0.130 | ±0.210 |
Equipped with saws CNC skived and roller burnished machine,we can do honing or SRB on inner tube
Tolerance can up to H8,H9
Inner roughness :Ra0.4 micron(max)
Straightness:1:1000 or as customized
Usage:can be used for main body of hydraulic cylinder directly or other hydraulic parts
Size
Size | ID*OD | (mm) | These sizes have stock, | ||
40*50 | 90*110 | 140*170 | 60*45 | 120*140 | 180*205 |
40*55 | 95*110 | 145*170 | 70*57 | 125*140 | 90*105 |
50*60 | 95*115 | 150*170 | 90*80 | 125*145 | 70*85 |
50*65 | 100*110 | 150*175 | 102*90 | 125*150 | 70*90 |
55*70 | 100*114 | 150*180 | 50*40 | 130*150 | 75*90 |
60*70 | 100*115 | 155*180 | 55*40 | 130*155 | 140*165 |
60*75 | 100*120 | 160*175 | 180*210 | 130*160 | 70*80 |
60*78 | 100*125 | 160*180 | 180*215 | 135*160 | 70*82 |
63*73 | 105*125 | 160*185 | 180*220 | 140*160 | 165*205 |
63*75 | 110*125 | 160*190 | 185*205 | 80*100 | 170*200 |
63*76 | 110*130 | 160*195 | 185*215 | 80*92 | 85*100 |
63*78 | 115*130 | 165*190 | 185*220 | 80*95 | 180*200 |
65*80 | 115*135 | 165*140 | 140*120 | 146*125 | 30*25 |
Product detail pictures:
Related Product Guide:
We can normally fulfill our respected consumers with our great excellent, great value and good provider due to we're much more specialist and extra hard-working and do it in cost-effective way for PriceList for Honed Tube Surface Finish - Oil cylinder tube manufacturer spot wholesale and retail – Jute , The product will supply to all over the world, such as: Zambia, Guatemala, Montreal, Our mission is to deliver consistently superior value to our customers and their clients. This commitment permeates everything we do, driving us to continuously develop and improve our products and the processes to fulfill your needs.
By Marjorie from Slovakia - 2017.08.28 16:02
A good manufacturers, we have cooperated twice, good quality and good service attitude.
By Queena from El Salvador - 2017.11.11 11:41