- Categories
-
- Carbon Steel
- »Seamless Steel Pipe
- »02API Line pipe
- »03Weld Steel Pipe
- »04_Square pipe
- »05_Ductile Iron pipe
- »06_Carbon Steel Sheet
- »07_Carbon Steel Coil/Strip
- »08_Steel Bar
- »09_Rebar
- »Steel Profile
- Galvanized Steel
- »Galvanized Steel Pipe
- »Galvanized Steel Sheet
- »Galvanized Steel Coil
- »Galvalume/Aluzinc Steel Coil
- »PPGI/PPGL
- »Corrugated Roofing Sheet
- »Galvanized Steel Wire
- »Galvanized Steel Profile
- Latest Products
-
-
PPGI/PPGL
-
ASTM A321 TP321 seamless welded pipe and tube
-
ASTM B677 UNS NO8904 904L Pipe Tube
-
Hastelloy C-22 ASTM B474 UNS N06022 Alloy C-22 DIN 2.4602 EFW Welded Pipe
-
Duplex Steel N08904 Plate Sheet
-
Inconel 690 2.4642 Plate Sheet
-
ASTM B162 ASME SB162 UNS N02201 Alloy Steel Plate Sheet
-
ASTM A276 S30400 Round Bar
-
- Contact Us
-
Tel: +86 18865211873
WhatsApp: +86 18865211873
E-mail: ganmaimai@qq.com
Inconel 600 sheet
-
Type: Plate, Sheet, Strip, Coil
Length: 0-12m
Width: 0-2500mm
Thickness: 0.3-1200mm
Process: Hot/Cold Rolled
Surface: 1,2D,2B BA,3,4,6,7
Hot Cold Rolled Special Alloy Alloy 600 Inconel 600 Din2.4816 Ns312 Ati600 Plate Sheet Coil Strip Manufacturer
For instance, the properties of the Inconel UNS No 6600 Shim Stock produced at our factory include high tensile strength and resistance to ordinary form of corrosion along with the ability to be hot and cold worked. This Alloy 600 Nickel Flat Plate also displays good resistance to heat as well as freedom from aging or from stress related corrosion, throughout the annealed to heavily cold worked range condition. This is true especially in cases where the Alloy 600 Sheet is exposed to conditions that contain chloride ions thereby leaving conventional steel classes vulnerable to issues such as chloride ion stress corrosion cracking.
As is typical of Inconel alloys, the UNS N06600 Inconel 600 Strip too is known to be an oxidation corrosion resistant material. This is why the Alloy 600 Sheet is well suited for applications or for service in those environments, where the metal has been subjected to extreme pressure and heat or temperature. When heated, Alloy 600 UNS N06600 Shim Sheet forms a thick, stable, passivating oxide on its surface. This layer formed on the surface of the metal protects the surface from further attack. Since, Inconel Alloy 600 Inconel Clad Plate tends to retain its good tensile strength over a wide temperature range, the metal is deemed attractive for high temperature applications by many clients; where metals such as aluminium or conventional steel grades would succumb to creep, which is a result of thermally induced crystal vacancies.
Dimensions of Inconel 600 Plate
ASTM B168 Alloy 600 Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
ASTM B168 600 Alloy Plate Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
In a variety of thicknesse available shown below:
0.5 mm | 4.0 mm |
Alloy 600 Sheet, Strip, Plate Stock List
Alloy | Product form | Dimension |
INCONEL 600 (75 Ni/16 Cr) | Strip; cold rolled, annealed | 0.10x150 mm x coil, 0.12 kg/m |
ALLOY 600 (75 Ni/16 Cr) | Strip; cold rolled, annealed | 0.40x200 mm x coil, 0.7 kg/m |
INCONEL 600 (75 Ni/16 Cr) | Sheet; cold rolled, annealed | 0.4x914.4 mm x coil, 3.03 kg/m |
INCONEL 600 (75 Ni/16 Cr) | Sheet; cold rolled, annealed | 0.5x1000 mm x coil, 4.14 kg/m |
INCONEL 600 (75 Ni/16 Cr) | Sheet; cold rolled, annealed | 0.7x1000x2000 mm, 13.25 kg/pc |
INCONEL 600 (75 Ni/16 Cr) | Sheet; cold rolled, annealed | 0.8x1219 mm x coil, 8.1 kg/m |
ALLOY 600 (75 Ni/16 Cr) | Sheet; cold rolled, annealed | 1.0x1220 mm x coil, 10.10 kg/m |
INCONEL 600 (75 Ni/16 Cr) | Sheet; cold rolled, annealed | 1.2x1200x3000 mm, 37.8 kg/pc |
INCONEL 600 (75 Ni/16 Cr) | Sheet; cold rolled, pickled, annealed | 1.6x1220x3600 mm, 59 kg/pc |
ALLOY 600 (75 Ni/16 Cr) | Sheet; cold rolled, annealed | 2.0x1200x3000 mm, 62 kg/pc |
INCONEL 600 (75 Ni/16 Cr) | Sheet; cold rolled, annealed, pickled | 2.5x1200x3000 mm, 76 kg/pc |
ALLOY 600 (75 Ni/16 Cr) | Sheet; cold rolled, soft annealed, descaled, sheared, tread plate, Checker Plate | 3.0x1220x3000 mm, 92 kg/pc |
ALLOY 600 (75 Ni/16 Cr) | Plate; hot rolled, annealed | 4.0x1200x3000 mm, 122 kg/pc |
ALLOY 600 (75 Ni/16 Cr) | Plate; hot rolled, annealed | 5.0x2400x6000 mm, 606 kg/pc |
ALLOY 600 (75 Ni/16 Cr) | Plate; hot rolled, soft annealed, descaled, sheared, tread plate, Checker Plate | 6.0x2440x6000 mm, 746 kg/pc |
INCONEL 600 (75 Ni/16 Cr) | Plate; hot rolled, descaled, annealed | 8.0x2000x4000 mm, 564 kg/pce |
ALLOY 600 (75 Ni/16 Cr) | Plate; hot rolled, soft annealed, descaled, sheared, tread plate, Checker Plate | 10.0x2000x4000 mm, 726 kg/pc |
ALLOY 600 (75 Ni/16 Cr) | Plate; hot rolled, soft annealed, descaled, sheared, tread plate, Checker Plate | 12.0x2000x3000 mm, 616 kg/pc |
INCONEL 600 (75 Ni/16 Cr) | Plate; hot rolled, annealed | 20.0x915x1235 mm, 193 kg/pc |
Send Inquiry
Copyright © 2025-2026 Shandong Jute Steel Pipe Co.,Ltd. All Rights Reserved. 备案中... Privacy Policy
