- Categories
-
- Carbon Steel
- »Seamless Steel Pipe
- »02API Line pipe
- »03Weld Steel Pipe
- »04_Square pipe
- »05_Ductile Iron pipe
- »06_Carbon Steel Sheet
- »07_Carbon Steel Coil/Strip
- »08_Steel Bar
- »09_Rebar
- »Steel Profile
- Galvanized Steel
- »Galvanized Steel Pipe
- »Galvanized Steel Sheet
- »Galvanized Steel Coil
- »Galvalume/Aluzinc Steel Coil
- »PPGI/PPGL
- »Corrugated Roofing Sheet
- »Galvanized Steel Wire
- »Galvanized Steel Profile
- Latest Products
-
-
PPGI/PPGL
-
ASTM A321 TP321 seamless welded pipe and tube
-
ASTM B677 UNS NO8904 904L Pipe Tube
-
Hastelloy C-22 ASTM B474 UNS N06022 Alloy C-22 DIN 2.4602 EFW Welded Pipe
-
Duplex Steel N08904 Plate Sheet
-
Inconel 690 2.4642 Plate Sheet
-
ASTM B162 ASME SB162 UNS N02201 Alloy Steel Plate Sheet
-
ASTM A276 S30400 Round Bar
-
- Contact Us
-
Tel: +86 18865211873
WhatsApp: +86 18865211873
E-mail: ganmaimai@qq.com
ASTM A479 SS DUPLEX 2205 ROUND BAR
-
Type: Round bar,Square bar,Hex bar,Flat bar
Diameter: 5-500mm
Length: 0-12m
Tolerance: H7 H9 H10 H11
Standard: SUS,AISI,DIN
ASTM A479 SS DUPLEX 2205 ROUND BAR
Alloy grade 2205 duplex stainless steel round bars were developed to address common corrosion problems encountered with austenitic grade 300 series stainless steels. Due to the high chromium and molybdenum content, the steel has very good pitting and uniform corrosion resistance, as well as high mechanical strength. At the same time, it combines many of the beneficial properties of ferritic and austenitic steels, and the standards for this grade of steel have been improved to create a versatile and robust product that is resistant to austenitic alloys Stress-related corrosion cracking and high tensile strength alloys, i.e. ease of manufacture and corrosion resistance properties.
Round Bar Type | Hot-forging, Hot Rolled, Cold Drawn, Bright Finish and Black Finsh Round Bar |
Standard | JIS, AISI, ASTM, GB, BS, DIN, EN |
Diameter | 2-350mm |
Length(m) | Random length 3-6m or fixed length or as per request. |
Delivery condition | Hot Forging/ Hot-rolled+Annealing/Normalizing/ Tempering/ Quenching and Tempering/ Solution/ Aging/ Slow Cooling |
Tolerance | +/-0.2mm |
Surface | Bright Finish, Black Finish, Grinding Finishe, Roughing Finish. |
Certificate | ISO9001m, ROHS, MTC or do a test according to clients' requirements. |
Nickel Alloy steel | Alloy 200/Nickel 200/N02200/2.4066; Alloy 201/Nickel 201/N02201/2.4068; Alloy 400/Monel 400/N04400/NS111/2.4360; Alloy K-500/Monel K-500/N05500/2.4375; Alloy 600/Inconel 600/N06600/NS333/2.4816; Alloy 601/Inconel 601/N06601/2.4851; Alloy 625/Inconel 625/N06625/NS336/2.4856; Alloy 718/Inconel 718/N07718/GH169/GH4169/2.4668; Alloy 800/Incoloy 800/N08800/1.4876; Alloy 800H/Incoloy 800H/N08810/1.4876; Alloy 800HT/Incoloy 800HT/N08811/NS112/1.4876; Alloy 825/Incoloy 825/N08825/2.4858; Alloy 925/Incoloy 925/N09925; Alloy C-276/Hastelloy C-276/N10276/2.4819; Alloy C-4/Hastelloy C-4/N06455/NS335/2.4610; Alloy C-22/Hastelloy C-22/N06022/2.4602; Alloy 2000/Hastelloy C-2000/N06200/2.4675; Alloy B/Hastelloy B/NS321; Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617; Alloy B-3/Hastelloy B-3/N10675/2.4600; Alloy X/HASTELLOY-X/N06002/2.4465; Alloy G-30/HASTELLOY G-30/N06030/2.4603; Alloy C-2000/HASTELLOY C-2000/N06200; Alloy X-750/INCONEL X-750/N07750/GH145/2.4669; Alloy 20/Carpenter 20Cb3/N08020/NS312/2.4660; Alloy 31/N08031/1.4562;Alloy 901/N09901/1.4898; Incoloy25-6Mo/N08925; Inconel 783;Alloy-6XN/N08367;Monel 30C |
Duplex steel | ASTM A182 F51/SAF 2205/UNS S31803, F53/SAF 2507/UNS S32750, F55/S32760/F50/S31200, F57/S39277, F59/S32520, F60/S32205, F61/S32250, F904L/N08904/1.4539, F44/254SMO/S31254/1.4574, 17-4PH/S17400/1.4548, 724L, 316Lmod/1.4435, 725LN/310MoLN |
Carbon Steel | A105, A105N, A694 F42 F52 F60 F65 |
Alloy Steel | A182 F5/F9/F11/F12/F22/F91; A350 LF1/LF2/LF3; |
Stainless Steel | SS304, 304L,304H, 316, 316L,309S,310S, 321,347H,316Ti |
Packing | Bundles, Wooden cases, pallets, nylon bags or according to the customers' requirements |
MOQ | 1pcs |
Delivery time | 10-100 days depending on quantity |
Payment terms | T/T, L/C, Western union |
Shipment | FOB Tianjin/Shanghai, CIF, CFR, etc |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
Remarks | Other materials and drawings are available. |
Send Inquiry
Copyright © 2025-2026 Shandong Jute Steel Pipe Co.,Ltd. All Rights Reserved. 备案中... Privacy Policy
