- Categories
-
- Carbon Steel
- »Seamless Steel Pipe
- »02API Line pipe
- »03Weld Steel Pipe
- »04_Square pipe
- »05_Ductile Iron pipe
- »06_Carbon Steel Sheet
- »07_Carbon Steel Coil/Strip
- »08_Steel Bar
- »09_Rebar
- »Steel Profile
- Galvanized Steel
- »Galvanized Steel Pipe
- »Galvanized Steel Sheet
- »Galvanized Steel Coil
- »Galvalume/Aluzinc Steel Coil
- »PPGI/PPGL
- »Corrugated Roofing Sheet
- »Galvanized Steel Wire
- »Galvanized Steel Profile
- Latest Products
-
-
PPGI/PPGL
-
ASTM A321 TP321 seamless welded pipe and tube
-
ASTM B677 UNS NO8904 904L Pipe Tube
-
Hastelloy C-22 ASTM B474 UNS N06022 Alloy C-22 DIN 2.4602 EFW Welded Pipe
-
Duplex Steel N08904 Plate Sheet
-
Inconel 690 2.4642 Plate Sheet
-
ASTM B162 ASME SB162 UNS N02201 Alloy Steel Plate Sheet
-
ASTM A276 S30400 Round Bar
-
- Contact Us
-
Tel: +86 18865211873
WhatsApp: +86 18865211873
E-mail: ganmaimai@qq.com
ASTM A790 S32205 Seamless Steel Pipe
-
Type: Seamless, Welded
OD: 1/2"-48"
Thickness: SCH5-SCHXXS
Length: 0-12M, Customized
Process: Hot/Cold Rolled,Hot work,Cold drawn
ASTM A790 S32205 Seamless Steel Pipe is a high-quality steel pipe
that is widely used in various industries due to its excellent
performance and properties. It has a very high resistance to corrosion,
which makes it suitable for use in acidic and corrosive environments.
This pipe is made from high-quality materials and has to meet strict
manufacturing standards to ensure its reliability and durability.
HT PIPE supplys ASTM A790 S32205 Seamless Steel Pipe, Duplex stainless steel seamless pipe, S32205 seamless pipe, ASTM A790 seamless pipe, Seamless duplex pipe, Corrosion-resistant steel pipe, Chemical processing pipe, Oil and gas pipe, High-strength seamless pipe, Duplex 2205 pipe supplier in China.
The specifications of the ASTM A790 S32205 Seamless Steel Pipe:
Size: The size of the pipe ranges from 1/8" to 26" in diameter and from 3.2mm to 660mm in thickness.
Standards: It is manufactured according to the ASTM A790/ASME SA790 standard.
Grade: UNS S32205, 2205, SAF 2205, 1.4462.
Chemical composition: The chemical composition of the pipe includes a minimum of 22% chromium, 3% molybdenum, 5-6% nickel, and a maximum of 0.03% carbon, 2% manganese, and 1% silicon.
Performance: The pipe has excellent corrosion resistance, high strength, and toughness, making it suitable for use in the oil and gas industry, chemical processing, and other environments with high levels of acidity and corrosion.
ASTM A790 Duplex 2205 Stainless Pipe Sizes
Pipe OD(mm) | Pipe WT(mm) | in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Send Inquiry
Copyright © 2025-2026 Shandong Jute Steel Pipe Co.,Ltd. All Rights Reserved. 备案中... Privacy Policy
