- Categories
-
- Carbon Steel
- »Seamless Steel Pipe
- »02API Line pipe
- »03Weld Steel Pipe
- »04_Square pipe
- »05_Ductile Iron pipe
- »06_Carbon Steel Sheet
- »07_Carbon Steel Coil/Strip
- »08_Steel Bar
- »09_Rebar
- »Steel Profile
- Galvanized Steel
- »Galvanized Steel Pipe
- »Galvanized Steel Sheet
- »Galvanized Steel Coil
- »Galvalume/Aluzinc Steel Coil
- »PPGI/PPGL
- »Corrugated Roofing Sheet
- »Galvanized Steel Wire
- »Galvanized Steel Profile
- Latest Products
-
-
PPGI/PPGL
-
ASTM A321 TP321 seamless welded pipe and tube
-
ASTM B677 UNS NO8904 904L Pipe Tube
-
Hastelloy C-22 ASTM B474 UNS N06022 Alloy C-22 DIN 2.4602 EFW Welded Pipe
-
Duplex Steel N08904 Plate Sheet
-
Inconel 690 2.4642 Plate Sheet
-
ASTM B162 ASME SB162 UNS N02201 Alloy Steel Plate Sheet
-
ASTM A276 S30400 Round Bar
-
- Contact Us
-
Tel: +86 18865211873
WhatsApp: +86 18865211873
E-mail: ganmaimai@qq.com
Monel 400 2.4360 Plate Sheet
-
Type: Plate, Sheet, Strip, Coil
Length: 0-12m
Width: 0-2500mm
Thickness: 0.3-1200mm
Process: Hot/Cold Rolled
Surface: 1,2D,2B BA,3,4,6,7
ASTM B127 Monel 400 Sheet & Plate Exporter, Monel 400 Circles, Monel Alloy 400 Shim Sheets, Monel 400 Coils, Monel 400 Perforated Sheets Supplier, Monel 400 Export Quality Sheet & Plate Stockists.
Monel 400 2.4360 Plate is a copper-nickel base alloy plate. Along with these, ASTM B127 Monel 400 Sheet is traced with the amount of manganese, silicon, and carbon content. These alloy 400 plates have good ductility and facilitate superior resistance to a broad range of corrosive circumstances. These Monel 400 Circles exhibit outstanding resistance to alkaline and acidic environment. However, it posses great thermal conductivity in annealed conditions. Monel Alloy 400 Shims comprises high tensile strength and toughness. Furthermore, these are suitable in subzero temperature from 1000 °F. Thus these plates get good hardness by the cold working process.
The 2.4360 Plates and sheets resist stress corrosion cracking and pitting corrosion. Therefore it shows good resistance to marine conditions. however, these are designed in the cold and hot rolled formed. Our Monel Plate is manufactured all under the direction of professional experts by acquiring the high quality of raw material. However, this raw material is procured from the leading supplier of the market. We have the qualified professionals and a dedicated working team that ensures to obtain a qualitative Monel 400 Plate.
Monel 400 2.4360 Plate Sheet
Type | Plate |
Standard | ASTM,AISI, AMS,MLS,EN,JIS,DIN,GOST ASTM / ASME SB 162 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201 |
Thickness | 1.2-100mm |
Width | 1000-1500mm |
Length | 1000-6000mm |
Surface | 2B, No.3, No.4, HL, BA, 8K |
Manufacturing process | Hot rolled, cold rolled |
Nickel Alloy steel: Inconel series Incoloy series Hastelloy series Monel series | Alloy 200/Nickel 200/N02200/2.4066; Alloy 201/Nickel 201/N02201/2.4068; Alloy 400/Monel 400/N04400/NS111/2.4360; Alloy K-500/Monel K-500/N05500/2.4375; Alloy 600/Inconel 600/N06600/NS333/2.4816; Alloy 601/Inconel 601/N06601/2.4851; Alloy 625/Inconel 625/N06625/NS336/2.4856; Alloy 718/Inconel 718/N07718/GH169/GH4169/2.4668; Alloy 800/Incoloy 800/N08800/1.4876; Alloy 800H/Incoloy 800H/N08810/1.4876; Alloy 800HT/Incoloy 800HT/N08811/NS112/1.4876; Alloy 825/Incoloy 825/N08825/2.4858; Alloy 925/Incoloy 925/N09925; Alloy C-276/Hastelloy C-276/N10276/2.4819; Alloy C-4/Hastelloy C-4/N06455/NS335/2.4610; Alloy C-22/Hastelloy C-22/N06022/2.4602; Alloy 2000/Hastelloy C-2000/N06200/2.4675; Alloy B/Hastelloy B/NS321; Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617; Alloy B-3/Hastelloy B-3/N10675/2.4600; Alloy X/HASTELLOY-X/N06002/2.4465; Alloy G-30/HASTELLOY G-30/N06030/2.4603; Alloy C-2000/HASTELLOY C-2000/N06200; Alloy X-750/INCONEL X-750/N07750/GH145/2.4669; Alloy 20/Carpenter 20Cb3/N08020/NS312/2.4660; Alloy 31/N08031/1.4562;Alloy 901/N09901/1.4898; Incoloy25-6Mo/N08925; Inconel 783;Alloy-6XN/N08367;Monel 30C Nimonic 80A/ 90/ 105 |
Packing | bubble bag and plywood pallet or according to the customers' requirements. The inner size of container is below: 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Delivery time | 10-100 days depending on quantity |
Payment terms | T/T |
Shipment | FOB Tianjin/Shanghai, CIF, CFR, etc |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
Remarks | Other materials and drawings are available. |
Send Inquiry
Copyright © 2025-2026 Shandong Jute Steel Pipe Co.,Ltd. All Rights Reserved. 备案中... Privacy Policy
